Garment measurements from the manufacturers, in inches. Measured flat; allow up to 2 inches of variation. Oversized styles run big, and the premium hoodie runs small, so order one size up.
Wordmark Heavyweight Tee
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width |
|---|---|---|
| S | 29.5 | 18 |
| M | 30.5 | 20 |
| L | 31.5 | 22 |
| XL | 32.5 | 24 |
| 2XL | 33.5 | 26 |
| 3XL | 34.5 | 28 |
| 4XL | 35.5 | 30 |
Stack Back Garment-Dyed Tee
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26.62 | 18.25 | 16.25 |
| M | 28 | 20.25 | 17.75 |
| L | 29.37 | 22 | 19 |
| XL | 30.75 | 24 | 20.5 |
| 2XL | 31.62 | 26 | 21.75 |
| 3XL | 32.5 | 27.75 | 23.25 |
| 4XL | 33.5 | 29.75 | 24.625 |
Athletic Dept. Tee
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width |
|---|---|---|
| XS | 27 | 16.5 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Earn It Daily Oversized Tee
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Chest width | Sleeve length |
|---|---|---|---|
| S | 26.75 | 22.75 | 10.25 |
| M | 27.25 | 24.75 | 10.5 |
| L | 29.25 | 26.5 | 11.5 |
| XL | 31.25 | 28 | 11.5 |
| 2XL | 31.25 | 30 | 11.75 |
Premium Hoodie (Wordmark + Stack Back)
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width |
|---|---|---|
| XS | 26 | 19 |
| S | 27 | 20 |
| M | 28 | 21 |
| L | 29 | 23 |
| XL | 30 | 25 |
| 2XL | 31 | 26 1/2 |
| 3XL | 32 | 28 |
| 4XL | 33 | 30 |
Athletic Dept. Heavyweight Crewneck
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Chest |
|---|---|---|
| S | 28 | 21.5 |
| M | 28.5 | 23.5 |
| L | 29.5 | 25.5 |
| XL | 30 | 27.5 |
| 2XL | 30.5 | 29.5 |
| 3XL | 31 | 31.5 |
GTMB Embroidered Zip Hoodie
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width |
|---|---|---|
| XS | 26.5 | 18 |
| S | 28 | 20 |
| M | 28.5 | 22 |
| L | 29.5 | 24 |
| XL | 30 | 26 |
| 2XL | 30.5 | 28 |
| 3XL | 31 | 30 |
Wordmark Fleece Joggers
Body measurements, in inches. May vary by up to 2 inches.
| Size | Inseam length | Waistband |
|---|---|---|
| XS | 28 | 28 |
| S | 29 | 30 |
| M | 30 | 32 |
| L | 31 | 34 |
| XL | 32 | 36 |
| 2XL | 33 | 38 |
GTMB Fleece Shorts
Body measurements, in inches. May vary by up to 2 inches.
| Size | Outseam length | Waistband |
|---|---|---|
| S | 20 | 28–31 |
| M | 20.5 | 31–33 |
| L | 21 | 33–35 |
| XL | 21.5 | 35–38 |
| 2XL | 22 | 39–42 |
Women's Wordmark Crop Tee
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width |
|---|---|---|
| XS | 17.32 | 18.70 |
| S | 17.72 | 19.69 |
| M | 18.31 | 20.67 |
| L | 18.70 | 21.65 |
| XL | 19.09 | 22.64 |
| 2XL | 19.49 | 23.62 |
Women's Wordmark Cropped Hoodie
Garment measurements, in inches. May vary by up to 2 inches.
| Size | Length | Width |
|---|---|---|
| S | 18.625 | 22 |
| M | 19.375 | 23.5 |
| L | 21.375 | 25.5 |
| XL | 22.125 | 27.5 |
| 2XL | 22.875 | 29.5 |